Updated: 8/28/2008 22:51:45
| Start Date | Start Time | End Time | Hours | Unit | Comments | Requirements |
|---|---|---|---|---|---|---|
| 8/30/2008 | 19:00 | 7:00 | 12:00 | EC1 | Firefighter | |
| 8/30/2008 | 19:00 | 7:00 | 12:00 | EC2 | ||
| 8/30/2008 | 19:00 | 7:00 | 12:00 | EC3 | ||
| 8/30/2008 | 19:00 | 7:00 | 12:00 | EC4 | ||
| 8/30/2008 | 19:00 | 7:00 | 12:00 | EC5 | ||
| 8/30/2008 | 19:00 | 7:00 | 12:00 | EC6 | ||
| 8/30/2008 | 19:00 | 7:00 | 12:00 | EC8 | ||
| 8/30/2008 | 19:00 | 7:00 | 12:00 | E02 | Firefighter | |
| 8/30/2008 | 19:00 | 7:00 | 12:00 | E06 | Firefighter
Hazmat Tech | |
| 8/30/2008 | 19:00 | 7:00 | 12:00 | E08 | Firefighter | |
| 8/30/2008 | 19:00 | 7:00 | 12:00 | E10 | Firefighter | |
| 8/30/2008 | 19:00 | 7:00 | 12:00 | E14 | Firefighter | |
| 8/30/2008 | 19:00 | 7:00 | 12:00 | E17 | Firefighter | |
| 8/30/2008 | 19:00 | 7:00 | 12:00 | E21 | Firefighter | |
| 8/30/2008 | 19:00 | 7:00 | 12:00 | E23 | Firefighter | |
| 8/30/2008 | 19:00 | 7:00 | 12:00 | L03 | Firefighter | |
| 8/30/2008 | 19:00 | 7:00 | 12:00 | L06 | Firefighter | |
| 8/31/2008 | 7:00 | 19:00 | 12:00 | EC1 | ||
| 8/31/2008 | 7:00 | 19:00 | 12:00 | EC1 | Paramedic | |
| 8/31/2008 | 7:00 | 19:00 | 12:00 | EC4 | ||
| 8/31/2008 | 7:00 | 21:00 | 14:00 | E03 | ||
| 8/31/2008 | 7:00 | 13:00 | 6:00 | E08 | ||
| 8/31/2008 | 7:00 | 19:00 | 12:00 | E09 | ||
| 8/31/2008 | 7:00 | 19:00 | 12:00 | E10 | Hazmat Tech | |
| 8/31/2008 | 7:00 | 19:00 | 12:00 | E10 | Firefighter | |
| 8/31/2008 | 7:00 | 19:00 | 12:00 | E12 | Firefighter | |
| 8/31/2008 | 7:00 | 19:00 | 12:00 | E13 | Firefighter | |
| 8/31/2008 | 7:00 | 19:00 | 12:00 | E15 | Firefighter | |
| 8/31/2008 | 7:00 | 19:00 | 12:00 | E20 | ||
| 8/31/2008 | 7:00 | 19:00 | 12:00 | L05 | Firefighter | |
| 8/31/2008 | 7:00 | 19:00 | 12:00 | RS1 | FF Assigned to RS1 | Firefighter
Rescue Tech |
| 8/31/2008 | 14:00 | 19:00 | 5:00 | E05 | Firefighter | |
| 8/31/2008 | 15:30 | 20:00 | 4:30 | L05 | Acting Officer
Officer |
| Start Date | Start Time | End Time | Hours | Unit | Comments | Requirements |
|---|---|---|---|---|---|---|
| 8/31/2008 | 15:30 | 20:00 | 4:30 | L05 | Acting Officer
Officer | |
| 8/31/2008 | 16:00 | 22:00 | 6:00 | L06 | Firefighter | |
| 8/31/2008 | 19:00 | 7:00 | 12:00 | EC1 | ||
| 8/31/2008 | 19:00 | 7:00 | 12:00 | EC4 | ||
| 8/31/2008 | 19:00 | 7:00 | 12:00 | E07 | ||
| 8/31/2008 | 19:00 | 7:00 | 12:00 | E09 | ||
| 8/31/2008 | 19:00 | 7:00 | 12:00 | E10 | Firefighter | |
| 8/31/2008 | 19:00 | 7:00 | 12:00 | E12 | Firefighter | |
| 8/31/2008 | 19:00 | 7:00 | 12:00 | E13 | Firefighter | |
| 8/31/2008 | 19:00 | 7:00 | 12:00 | E15 | Firefighter | |
| 8/31/2008 | 19:00 | 7:00 | 12:00 | E20 | ||
| 8/31/2008 | 19:00 | 7:00 | 12:00 | L05 | Firefighter | |
| 8/31/2008 | 19:00 | 7:00 | 12:00 | RS1 | FF Assigned to RS1 | Firefighter
Rescue Tech |
| 9/04/2008 | 11:30 | 20:00 | 8:30 | EC15 | Roots and Hertiage | Paramedic |
| 9/04/2008 | 11:30 | 20:00 | 8:30 | EC15 | Roots and Hertiage | Paramedic |
| 9/04/2008 | 11:30 | 20:00 | 8:30 | EC15 | Roots and Hertiage | Paramedic |
| 9/06/2008 | 15:00 | 21:30 | 6:30 | CP1 | Command Post | |
| 9/06/2008 | 15:00 | 21:00 | 6:00 | EC15 | UK Football Feild | Paramedic |
| 9/06/2008 | 15:00 | 21:00 | 6:00 | EC15 | UK Football Feild | Paramedic |
| 9/06/2008 | 15:00 | 21:00 | 6:00 | EC15 | UK Football Feild | Paramedic |
| 9/06/2008 | 15:30 | 24:00 | 8:30 | EC13 | Roots and Heritage | Paramedic |
| 9/06/2008 | 15:30 | 24:00 | 8:30 | EC13 | Roots and Heritage | Paramedic |
| 9/06/2008 | 15:30 | 24:00 | 8:30 | EC13 | Roots and Heritage | Paramedic |
| 9/06/2008 | 15:30 | 24:00 | 8:30 | 243 | Roots and Heritage | Paramedic |
| 9/06/2008 | 15:30 | 24:00 | 8:30 | 243 | Roots and Heritage | Paramedic |
| 9/06/2008 | 16:00 | 21:00 | 5:00 | EC14 | UK Football | Paramedic |
| 9/06/2008 | 16:00 | 21:00 | 5:00 | EC14 | UK Football | Paramedic |
| 9/06/2008 | 16:00 | 21:00 | 5:00 | EC14 | UK Football | Paramedic |
| 9/07/2008 | 8:30 | 17:00 | 8:30 | EC15 | Roots and Hertiage | Paramedic |
| 9/07/2008 | 8:30 | 17:00 | 8:30 | EC15 | Roots and Hertiage | Paramedic |
| 9/07/2008 | 8:30 | 17:00 | 8:30 | EC15 | Roots and Hertiage | Paramedic |